SBI Clerk Prelims Result 2026: The State Bank of India (SBI) has conducted the examination for the post of Clerk (Junior Associate) on 26 and 27 September across various locations. After the completion of the exam, the official will release the SBI Clerk Result 2026 by the end of October 2026 along with the scorecards and marks of candidates who have appeared for the exam. As per reports, more than 12 lakh candidates have appeared for the SBI PO exam 2026 & are awaiting for the result to be announced. Shortlisted candidates will be eligible for next rounds of selection process i.e; Mains Examination, Language Proficiency Test & Documents Verification. Once SBI Clerk Prelims Result 2026 is announced, candidates shall login to official website at @https://sbi.bank.in using their Registration No & Password to access the result page. For more details, read the complete article.
SBI Clerk Prelims Result 2026- Overview
| Organization | State Bank of India (SBI) |
|---|---|
| Category | JKSSB RESULTS |
| Posts | Clerk (Junior Associate) |
| Advertisement No. | CRPD/CR/2026-27/17 |
| Total Vacancies | 9,766 |
| Result Mode | Online |
| Result Date | By the end of October 2026 |
| Prelims Exam Date | 26 and 27 September 2026 |
| SBI Clerk Mains Exam | November 2026 |
| Selection Process | Prelims Mains Language Proficiency Test |
| Official Website | sbi.bank.in |
| SBI Clerk WhatsApp Group Link | JOIN NOW |

Details Printed on SBI Clerk Prelims Result 2026
- Organisation Name
- Recruitment Name
- Advertisement Number
- Post Name
- Examination Name
- Examination Date
- Candidate’s Roll Number
- Candidate’s Name (if provided)
- Qualifying Status for the Mains Examination
- State-Wise Cut-Off Marks (if released separately)
- Category-Wise Cut-Off Marks (if released separately)
- Instructions for Qualified Candidates
- Details of the Next Stage of Selection
SBI Clerk Prelims Expected Cut Off 2026
| State/UT | Expected Cut Off (UR) |
|---|---|
| Andaman & Nicobar Islands | 65–73 |
| Andhra Pradesh | 56–64 |
| Assam | 73–81 |
| Bihar | 69–77 |
| Chhattisgarh | 69–77 |
| Delhi | 75–83 |
| Gujarat | 67–76 |
| Haryana | 73–82 |
| Himachal Pradesh | 76–84 |
| Jammu & Kashmir | 79–87 |
| Jharkhand | 70–78 |
| Karnataka | 58–66 |
| Kerala | 69–77 |
| Madhya Pradesh | 78–86 |
| Maharashtra | 60–69 |
| Odisha | 73–81 |
| Punjab | 76–84 |
| Rajasthan | 74–82 |
| Tamil Nadu | 49–57 |
| Telangana | 49–57 |
| Uttar Pradesh | 76–84 |
| Uttarakhand | 76–84 |
| West Bengal | 78–86 |
Selection Process
- Preliminary Examination
- Main Examination
- Local Language Proficiency Test (if applicable)
SBI Clerk Prelims Previous Year Cut Off
| State/UT | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Andaman & Nicobar | 32.00 | 32.00 | 32.00 | 28.25 | 32.00 |
| Andhra Pradesh | 68.75 | 68.75 | 68.75 | 56.50 | 68.75 |
| Arunachal Pradesh | 68.75 | 68.75 | 68.75 | 56.50 | 68.75 |
| Assam | 60.75 | 58.00 | 58.25 | 40.25 | 30.75 |
| Bihar | 47.25 | 47.25 | 44.75 | 39.25 | 47.25 |
| Chandigarh | 65.25 | 55.25 | 60.00 | 65.25 | 45.25 |
| Chhattisgarh | 29.50 | 29.50 | 29.50 | 29.50 | 0.00 |
| Delhi | 67.00 | 60.75 | 62.00 | 49.50 | 56.75 |
| Gujarat | 47.00 | 47.00 | 47.00 | 25.75 | 47.00 |
| Haryana | 64.00 | 64.00 | 53.50 | 64.00 | 64.00 |
| Himachal Pradesh | 68.50 | 61.25 | 60.75 | 66.75 | 66.50 |
| Jammu | 66.50 | 51.75 | — | — | 26.25 |
| Jharkhand | 42.25 | 42.25 | 39.25 | 42.25 | 38.50 |
| Karnataka | 72.50 | 72.50 | 70.50 | 62.25 | 72.50 |
| Kerala | 64.00 | 64.00 | 53.75 | 39.75 | 2.50 |
| Madhya Pradesh | 49.25 | 49.25 | 49.25 | 49.25 | 49.25 |
| Maharashtra | 44.75 | 44.75 | 44.75 | 40.00 | 44.75 |
| Manipur | 37.00 | 37.00 | 37.00 | 37.00 | 5.25 |
| Meghalaya | 54.75 | 54.75 | 54.75 | 53.50 | 54.75 |
| Odisha | 64.25 | 64.25 | 55.00 | 41.50 | 52.00 |
| Punjab | 60.25 | 57.00 | 49.75 | 60.25 | 55.00 |
| Rajasthan | 59.50 | 59.50 | 57.00 | 47.00 | 59.50 |
| Sikkim | 39.75 | 39.75 | 39.75 | 38.50 | 3.50 |
| Tamil Nadu | 55.50 | 55.50 | 55.50 | 55.50 | 36.75 |
| Telangana | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Tripura | 64.00 | — | — | — | — |
| Uttar Pradesh | 61.75 | 61.75 | 56.00 | 45.75 | 61.75 |
| Uttarakhand | 64.75 | 63.75 | 51.25 | 53.75 | 55.75 |
| West Bengal | 61.25 | 45.75 | 51.75 | 42.75 | 0.00 |
SBI Clerk Prelims Result 2026 Expected Date
The State Bank of India will release the SBI Clerk Result 2026 by the end of October 2026 along with the scorecards and marks of candidates who have appeared for the exam
Qualifying Marks for SBI Clerk Prelims 2026
| Category | Expected Qualifying Marks (Out of 100) |
|---|---|
| General (UR) | 60–80 |
| OBC | 55–75 |
| EWS | 55–75 |
| SC | 45–65 |
| ST | 35–60 |
How to Check SBI Clerk Prelims Result 2026?
SBI Clerk Prelims Result 2026 is available on the official SBI careers page in PDF format. Follow these steps to check your result:
- Visit the official SBI Careers page at https://sbi.bank.in/.
- Open the Current Openings section.
- Search for Recruitment of Junior Associates (Customer Support & Sales) under Advertisement No. CRPD/CR/2026-27/17.
- Click the link titled “PRELIMS RESULT FOR SBI JUNIOR ASSOCIATE FOR EXAM HELD ON 26 AND 27 SEPTEMBER 2026”.
- Open the result PDF and search for your roll number to check your qualifying status.
Important Links
| SBI Clerk WhatsApp Group Link | JOIN NOW |
| Official Website | CLICK HERE |
FAQs
SBI is expected to release the Prelims Result by the end of October 2026.
No. SBI releases state-wise cut-off marks, which can differ according to vacancies, exam difficulty and candidate performance.
Sbi bank joniyer clerk
Sbi junior clerk pre exam result